2007 Training Schedule
| DATE | TOPIC | WHO |
|---|---|---|
| AUGUST 1ST | WATER SUPPLY/FIRE SUPPRESSION | STATIONS |
| * AUGUST 15TH | STATION 1 – CONFINED SPACE | STATION |
| STATION 2 – HOSE TESTING | STATION | |
| STATION 3 – EXTRICATION | STATION | |
| SEPTEMBER 5TH | STATION 1 - EQUIPMENT USE | STATION |
| STATION 2 – EQUIPMENT USE | STATION | |
| STATION 3 – HOSE TESTING | STATION | |
| SEPTEMBER 19TH | DEPARTMENT MULTI-COMPANY EVOLUTION | TBA |
| OCTOBER 3RD | VENTILATION/SALVAGE/OVERHAUL | STATIONS |
| * OCTOBER 17TH | HAZ-MAT EXERCISE | TBA |
| * NOVEMBER 7TH | RIT/SITE PLAN REVIEW/TARGET HAZ. | JOINT #1 |
| NOVEMBER 21ST | APPARATUS PLACEMENT, SAFETY | STATIONS |
| * DECEMBER 5TH | BLOOD/AIRBORNE PATHOGENS/RTK/UTILITIES | JOINT #1 |
*MANDATORY TRAINING
DAY TRAINING: 08:30 HRS
NIGHT TRAINING: 19:00 HRS
For info about the site contact the Webmaster or for General Information send an email here.
